Rank | Player | Position(s) | Player Rater* |
|---|
1 Mike Trout LAA OF 22 2
2 Miguel Cabrera Det 3B 30 1
3 Andrew McCutchen Pit OF 27 6
4 Paul Goldschmidt Ari 1B 26 5
5 Carlos Gonzalez Col OF 28 32
6 Chris Davis Bal 1B 28 4
7 Jacoby Ellsbury NYY OF 30 7
8 Edwin Encarnacion Tor 1B 31 27
9 Robinson Cano Sea 2B 31 13
10 Clayton Kershaw LAD SP 26 3
11 Adrian Beltre Tex 3B 34 17
12 Adam Jones Bal OF 28 10
13 Hanley Ramirez LAD SS 30 68
14 Prince Fielder Tex 1B 29 55
15 Ryan Braun Mil OF 30 369
16 Troy Tulowitzki Col SS 29 57
17 Carlos Gomez Mil OF 28 9
18 Jason Kipnis Cle 2B 26 18
19 David Wright NYM 3B 31 62
20 Joey Votto Cin 1B 30 35
21 Bryce Harper Wsh OF 21 125
22 Dustin Pedroia Bos 2B 30 43
23 Ian Desmond Wsh SS 28 44
24 Evan Longoria TB 3B 28 56
25 Cliff Lee Phi SP 35 20
26 Adam Wainwright StL SP 32 15
27 Yasiel Puig LAD OF 23 86
28 Yu Darvish Tex SP 27 22
29 Felix Hernandez Sea SP 27 59
30 Alex Rios Tex OF 33 11
31 Jose Reyes Tor SS 30 178
32 Ian Kinsler Det 2B 31 79
33 Freddie Freeman Atl 1B 24 23
34 Max Scherzer Det SP 29 8
35 Giancarlo Stanton Mia OF 24 212
36 Stephen Strasburg Wsh SP 25 75
37 Shin-Soo Choo Tex OF 31 38
38 David Price TB SP 28 126
39 Chris Sale CWS SP 25 48
40 Buster Posey SF C/1B 27 153
41 Justin Upton Atl OF 26 71
42 Elvis Andrus Tex SS 25 36
43 Eric Hosmer KC 1B 24 45
44 Jay Bruce Cin OF 26 46
45 David Ortiz Bos DH 38 19
46 Jose Bautista Tor OF 33 88
47 Madison Bumgarner SF SP 24 40
48 Craig Kimbrel Atl RP 25 14
49 Yadier Molina StL C 31 81
50 Josh Donaldson Oak 3B 28 37
51 Albert Pujols LAA 1B 34 268
52 Brandon Phillips Cin 2B 32 105
53 Jose Fernandez Mia SP 21 29
54 Zack Greinke LAD SP 30 60
55 Adrian Gonzalez LAD 1B 31 65
56 Ryan Zimmerman Wsh 3B 29 69
57 Kenley Jansen LAD RP 26 50
58 Yoenis Cespedes Oak OF 28 148
59 Justin Verlander Det SP 31 147
60 Joe Mauer Min C 30 175
61 Allen Craig StL 1B/OF 29 70
62 Ben Zobrist TB 2B/SS/OF 32 124
63 Anibal Sanchez Det SP 30 49
64 Greg Holland KC RP 28 21
65 Starling Marte Pit OF 25 42
66 Matt Carpenter StL 2B/3B 28 34
67 Hunter Pence SF OF 30 12
68 Kyle Seager Sea 3B 26 120
69 Starlin Castro ChC SS 24 342
70 Jean Segura Mil SS 24 16
71 Matt Kemp LAD OF 29 388
72 Homer Bailey Cin SP 27 90
73 Matt Cain SF SP 29 210
74 Carlos Santana Cle C/1B 27 149
75 Aramis Ramirez Mil 3B 35 320
76 Matt Holliday StL OF 34 33
77 Wil Myers TB OF 23 219
78 Jason Heyward Atl OF 24 314
79 Jose Altuve Hou 2B 23 63
80 James Shields KC SP 32 95
81 Carlos Beltran NYY OF 36 58
82 Mark Trumbo Ari 1B/OF 28 84
83 Jayson Werth Wsh OF 34 25
84 Mat Latos Cin SP 26 85
85 Alex Gordon KC OF 30 72
86 Gio Gonzalez Wsh SP 28 156
87 Jonathan Lucroy Mil C 27 107
88 Jordan Zimmermann Wsh SP 27 47
89 Desmond Jennings TB OF 27 136
90 Jered Weaver LAA SP 31 172
91 Masahiro Tanaka NYY SP 25 --
92 Shelby Miller StL SP 23 91
93 Doug Fister Wsh SP 30 192
94 Gerrit Cole Pit SP 23 211
95 Chase Utley Phi 2B 35 108
96 Pedro Alvarez Pit 3B 27 111
97 Wilin Rosario Col C 25 102
98 Michael Cuddyer Col OF 35 28
99 Aaron Hill Ari 2B 32 309
100 Shane Victorino Bos OF 33 52
101 Anthony Rizzo ChC 1B 24 194
102 Billy Butler KC DH 27 152
103 Brett Lawrie Tor 3B 24 324
104 Josh Hamilton LAA OF 32 176
105 Domonic Brown Phi OF 26 76
106 Will Venable SD OF 31 78
107 Everth Cabrera SD SS 27 114
108 Manny Machado Bal 3B 21 97
109 Martin Prado Ari 3B/2B/OF 30 134
110 Matt Adams StL 1B 25 260
111 Brian McCann NYY C 30 285
112 Trevor Rosenthal StL RP 23 267
113 Mike Napoli Bos 1B 32 128
114 J.J. Hardy Bal SS 31 151
115 Alex Cobb TB SP 26 133
116 Daniel Murphy NYM 2B 28 39
117 Brandon Moss Oak 1B/OF 30 96
118 Mike Minor Atl SP 26 66
119 Joe Nathan Det RP 39 30
120 Koji Uehara Bos RP 38 41
121 Hyun-Jin Ryu LAD SP 27 101
122 Hisashi Iwakuma Sea SP 32 24
123 Chase Headley SD 3B 29 273
124 Aroldis Chapman Cin RP 26 61
125 Julio Teheran Atl SP 23 94
126 Matt Moore TB SP 24 159
127 Brandon Belt SF 1B 25 113
128 Alexei Ramirez CWS SS 32 73
129 Sergio Romo SF RP 31 82
130 Jeff Samardzija ChC SP 29 305
131 Glen Perkins Min RP 31 74
132 R.A. Dickey Tor SP 39 189
133 Salvador Perez KC C 23 186
134 Pablo Sandoval SF 3B 27 201
135 David Robertson NYY RP 28 229
136 Cole Hamels Phi SP 30 143
137 Jose Abreu CWS 1B 27 --
138 Victor Martinez Det DH 35 106
139 Matt Wieters Bal C 27 234
140 Jonathan Papelbon Phi RP 33 160
141 Coco Crisp Oak OF 34 53
142 Michael Wacha StL SP 22 345
143 Alfonso Soriano NYY OF 38 26
144 Wilson Ramos Wsh C 26 325
145 Jon Lester Bos SP 30 173
146 Asdrubal Cabrera Cle SS 28 232
147 Addison Reed Ari RP 25 99
148 Will Middlebrooks Bos 3B 25 395
149 Leonys Martin Tex OF 26 87
150 Andrew Cashner SD SP 27 145
151 CC Sabathia NYY SP 33 346
152 Jim Johnson Oak RP 30 80
153 Curtis Granderson NYM OF 33 578
154 Nelson Cruz Bal OF 33 144
155 Jedd Gyorko SD 2B 25 225
156 Jason Grilli Pit RP 37 164
157 Hiroki Kuroda NYY SP 39 138
158 Xander Bogaerts Bos 3B 21 1045
159 C.J. Wilson LAA SP 33 137
160 Andrelton Simmons Atl SS 24 214
161 Jed Lowrie Oak SS/2B 29 117
162 Billy Hamilton Cin OF 23 703
163 Carl Crawford LAD OF 32 215
164 Torii Hunter Det OF 38 54
165 Jason Castro Hou C 26 197
166 Matt Garza Mil SP 30 237
167 Grant Balfour TB RP 36 132
168 Adam Lind Tor 1B 30 129
169 Tony Cingrani Cin SP 24 200
170 Dan Haren LAD SP 33 294
171 Casey Janssen Tor RP 32 116
172 Zack Wheeler NYM SP 23 382
173 B.J. Upton Atl OF 29 799
174 Christian Yelich Mia OF 22 424
175 Danny Salazar Cle SP 24 435
176 Huston Street SD RP 30 154
177 Sonny Gray Oak SP 24 319
178 Michael Bourn Cle OF 31 161
179 Brian Dozier Min 2B 26 169
180 Steve Cishek Mia RP 27 83
181 Brett Gardner NYY OF 30 100
182 Ernesto Frieri LAA RP 28 157
183 Bobby Parnell NYM RP 29 174
184 Johnny Cueto Cin SP 28 343
185 Ervin Santana Atl SP 31 130
186 Jake Peavy Bos SP 32 222
187 Khris Davis Mil OF 26 465
188 Rafael Soriano Wsh RP 34 121
189 Josh Reddick Oak OF 27 338
190 Austin Jackson Det OF 27 158
191 Justin Masterson Cle SP 29 103
192 Dan Straily Oak SP 25 263
193 Fernando Rodney Sea RP 37 141
194 Francisco Liriano Pit SP 30 98
195 A.J. Burnett Phi SP 37 127
196 Clay Buchholz Bos SP 29 89
197 Joakim Soria Tex RP 29 679
198 Marco Estrada Mil SP 30 233
199 Norichika Aoki KC OF 32 112
200 Jimmy Rollins Phi SS 35 224
201 John Axford Cle RP 31 523
202 Drew Smyly Det RP 24 223
203 Jonathan Villar Hou SS 22 519
204 Adam Eaton CWS OF 25 555
205 Alejandro De Aza CWS OF 29 77
206 Howie Kendrick LAA 2B 30 177
207 Erick Aybar LAA SS 30 203
208 Lance Lynn StL SP 26 182
209 John Lackey Bos SP 35 162
210 Chris Tillman Bal SP 25 123
211 Corey Hart Sea 1B/OF 32 --
212 Ivan Nova NYY SP 27 236
213 Nate Jones CWS RP 28 439
214 Nick Swisher Cle 1B/OF 33 218
215 Jim Henderson Mil RP 31 142
216 Rex Brothers Col RP 26 204
217 Chris Archer TB SP 25 202
218 Nolan Arenado Col 3B 22 316
219 Rick Porcello Det SP 25 262
220 Tommy Hunter Bal RP 27 209
221 Mark Teixeira NYY 1B 33 1106
222 Colby Rasmus Tor OF 27 184
223 Yovani Gallardo Mil SP 28 311
224 Joaquin Benoit SD RP 36 122
225 Jose Veras ChC RP 33 231
226 Bartolo Colon NYM SP 40 64
227 Miguel Montero Ari C 30 530
228 Ben Revere Phi OF 25 259
229 Cody Allen Cle RP 25 280
230 Tim Lincecum SF SP 29 278
231 Anthony Rendon Wsh 2B 23 470
232 Tyler Clippard Wsh RP 29 208
233 Michael Brantley Cle OF 26 93
234 Alex Wood Atl SP/RP 23 445
235 Justin Smoak Sea 1B 27 347
236 Evan Gattis Atl C/OF 27 286
237 Danny Farquhar Sea RP 27 349
238 Todd Frazier Cin 3B 28 235
239 Dexter Fowler Hou OF 28 170
240 A.J. Pierzynski Bos C 37 213
241 Mark Melancon Pit RP 29 140
242 Dillon Gee NYM SP 27 207
243 Nate Schierholtz ChC OF 30 198
244 Nick Castellanos Det OF 22 1168
245 Ryan Howard Phi 1B 34 426
246 LaTroy Hawkins Col RP 41 264
247 Kyle Lohse Mil SP 35 167
248 Chris Johnson Atl 3B 29 135
249 Jhonny Peralta StL SS 31 206
250 Eric Young Jr. NYM OF 28 109
251 Kelly Johnson NYY OF/2B 32 339
252 Chris Carter Hou 1B/OF 27 205
253 Devin Mesoraco Cin C 25 559
254 Neil Walker Pit 2B 28 289
255 Angel Pagan SF OF 32 359
256 Wade Miley Ari SP 27 238
257 Adam LaRoche Wsh 1B 34 241
258 Avisail Garcia CWS OF 22 453
259 David Freese LAA 3B 30 328
260 Zack Cozart Cin SS 28 271
261 Marlon Byrd Phi OF 36 67
262 Ubaldo Jimenez Bal SP 30 165
263 Yan Gomes Cle C 26 308
264 Kole Calhoun LAA OF 26 472
265 Pedro Strop ChC RP 28 538
266 Omar Infante KC 2B 32 168
267 Jonathon Niese NYM SP 27 419
268 Justin Morneau Col 1B 32 216
269 Melky Cabrera Tor OF 29 477
270 Mike Moustakas KC 3B 25 497
271 Alcides Escobar KC SS 27 284
272 Ian Kennedy SD SP 29 515
273 Mark Buehrle Tor SP 35 307
274 Matt Joyce TB OF 29 281
275 Yonder Alonso SD 1B 26 357
276 Russell Martin Pit C 31 329
277 Taijuan Walker Sea SP 21 648
278 Tim Hudson SF SP 38 300
279 Ricky Nolasco Min SP 31 163
280 Nick Markakis Bal OF 30 199
281 Michael Saunders Sea OF 27 277
282 Phil Hughes Min SP 27 841
283 James Loney TB 1B 29 146
284 Nick Franklin Sea 2B 23 460
285 Trevor Plouffe Min 3B 27 348
286 Rajai Davis Det OF 33 119
287 Brad Miller Sea SS 24 394
288 Logan Morrison Sea 1B 26 619
289 Jarrod Saltalamacchia Mia C 28 193
290 Marco Scutaro SF 2B 38 321
291 Dee Gordon LAD SS 25 822
292 Justin Ruggiano ChC OF 31 270
293 Corey Kluber Cle SP 27 240
294 Mitch Moreland Tex 1B 28 287
295 Matt Dominguez Hou 3B 24 251
296 Derek Jeter NYY SS 39 1140
297 Adam Dunn CWS 1B 34 196
298 Jurickson Profar Tex 2B 21 697
299 Carlos Ruiz Phi C 35 510
300 Michael Morse SF OF 32 680
No comments:
Post a Comment